File list
From Object Wiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 14:33, 6 January 2009 | Holbein-ambassadors.jpg (file) | Rob.skitmore | 182 KB | |
| 22:35, 5 January 2009 | 1934-134.jpg (file) | Alison Boyle | 42 KB | (James Ferguson orrery) |
| 22:14, 5 January 2009 | 1910-249.jpg (file) | Alison Boyle | 41 KB | (Schoener (Schoner) celestial globe.) |
| 11:09, 12 November 2008 | Fig.2,_Makers_name.jpg (file) | Rob.skitmore | 88 KB | |
| 18:13, 11 November 2008 | Fig._4,_navigator_with_cross-staff_copy.jpg (file) | Rob.skitmore | 29 KB | |
| 18:04, 11 November 2008 | Fig.3,_Cross_section.JPG (file) | Rob.skitmore | 162 KB | |
| 11:01, 4 November 2008 | 511px-Macintosh_128k_transparency.png (file) | Rob.skitmore | 403 KB | |
| 13:53, 29 October 2008 | 1898-30.jpg (file) | Rob.skitmore | 13 KB | (Bissaker's rule) |
| 14:27, 21 October 2008 | E2002.8.34.jpg (file) | Jane.insley | 159 KB | |
| 13:22, 17 October 2008 | 1937-615.jpg (file) | Kevin johnson | 117 KB | (Coloured print of Tycho Brahe's second observatory) |
| 09:51, 17 October 2008 | 1937-615.png (file) | Kevin johnson | 42 KB | |
| 16:09, 16 October 2008 | 1880-47.jpg (file) | Kevin johnson | 84 KB | (Ptolemaic armillary sphere) |
| 15:19, 16 October 2008 | 1873-26.jpg (file) | Kevin johnson | 57 KB | (Model of Stonehenge) |
| 15:18, 16 October 2008 | 1873-26_.jpg (file) | Kevin johnson | 57 KB | (Model of Stonehenge) |
| 12:33, 16 October 2008 | 1889-39.jpg (file) | Kevin johnson | 65 KB | (Sisson mural quadrant) |
| 12:26, 16 October 2008 | 1914-370.jpg (file) | Kevin johnson | 43 KB | (6-Foot Rosse mirror) |
| 12:08, 16 October 2008 | 1899-60.jpg (file) | Kevin johnson | 60 KB | (Moon crater model) |
| 12:00, 16 October 2008 | 1909-202.jpg (file) | Kevin johnson | 54 KB | (Cometarium by W. & S. Jones) |
| 11:56, 16 October 2008 | 1937-629.jpg (file) | Kevin johnson | 134 KB | |
| 11:40, 16 October 2008 | 2007-1.jpg (file) | Kevin johnson | 40 KB | (Japanese Star map) |
| 11:39, 16 October 2008 | 1986-850.jpg (file) | Kevin johnson | 61 KB | (Hipparchus spacecraft model) |
| 11:31, 16 October 2008 | 1999-283.jpg (file) | Kevin johnson | 64 KB | (ETX SCT Telescope) |
| 11:28, 16 October 2008 | 1999-284.jpg (file) | Kevin johnson | 47 KB | (Solar filter for telescope) |
| 09:32, 16 October 2008 | 1914-597.jpg (file) | Kevin johnson | 65 KB | (Islamic Celestial globe) |
| 09:22, 16 October 2008 | 1876-1000.jpg (file) | Kevin johnson | 80 KB | |
| 17:00, 4 October 2008 | IMG_8582.JPG (file) | Peter Turvey | 564 KB | (1914 Douglas motorcycle seen at Crofton Pumping Station end of season Steam Gala 2008) |
| 10:25, 3 October 2008 | 2008-4036.jpg (file) | Rob.skitmore | 142 KB | |
| 10:25, 3 October 2008 | 2008-4029_(0002).jpg (file) | Rob.skitmore | 115 KB | |
| 10:25, 3 October 2008 | 2008-4029_(0001).jpg (file) | Rob.skitmore | 126 KB | |
| 10:25, 3 October 2008 | 2008-0403.jpg (file) | Rob.skitmore | 113 KB | |
| 10:24, 3 October 2008 | 2008-4028.jpg (file) | Rob.skitmore | 96 KB | |
| 08:57, 3 October 2008 | 1982-976.jpg (file) | Rob.skitmore | 86 KB | |
| 14:45, 2 October 2008 | Stanley_2258_ScM_collections_ns.jpg (file) | Peter Turvey | 111 KB | (The 'Swift' car - taken in the Museum's old Hayes Store) |
| 12:28, 2 October 2008 | Fact10frontcoverdetail.jpg (file) | Rob.skitmore | 65 KB | |
| 09:34, 2 October 2008 | CTD_2.JPG (file) | Alison Boyle | 66 KB | (The ZEUS CTD coming out of the dismantled experiment at HERA, DESY, Germany.) |
| 09:33, 2 October 2008 | CTD_1.JPG (file) | Alison Boyle | 72 KB | (Detail of the CTD with endplate petals removed, showing some of the readout electronics.) |
| 13:39, 1 October 2008 | Watts_Workshop.jpg (file) | Rob.skitmore | 90 KB | |
| 13:39, 1 October 2008 | Watt_James_Chantrey.jpg (file) | Rob.skitmore | 361 KB | |
| 13:39, 1 October 2008 | POWB560607.jpg (file) | Rob.skitmore | 24 KB | |
| 13:39, 1 October 2008 | James_Watt.jpg (file) | Rob.skitmore | 16 KB | |
| 13:39, 1 October 2008 | B002568.jpg (file) | Rob.skitmore | 26 KB | |
| 13:38, 1 October 2008 | 10317203.jpg (file) | Rob.skitmore | 88 KB | |
| 13:38, 1 October 2008 | 10317202.jpg (file) | Rob.skitmore | 98 KB | |
| 13:38, 1 October 2008 | 10315726.jpg (file) | Rob.skitmore | 67 KB | |
| 10:07, 26 September 2008 | 1982-993.jpg (file) | Rob.skitmore | 83 KB | |
| 09:22, 26 September 2008 | 2008-4066.jpg (file) | Rob.skitmore | 64 KB | |
| 09:19, 26 September 2008 | 2008-4038.jpg (file) | Rob.skitmore | 57 KB | |
| 10:26, 19 August 2008 | 2008-4037.jpg (file) | Rob.skitmore | 65 KB | |
| 10:25, 19 August 2008 | E2007.316.1_to_E2007.316.6.jpg (file) | Rob.skitmore | 95 KB | |
| 10:16, 19 August 2008 | 1993-2287_(0002).jpg (file) | Rob.skitmore | 66 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



