File list
From Object Wiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 15:36, 19 January 2010 | Twin_eq.JPG (file) | Alison Boyle | 13 KB | (Twin equatorial telescope) |
| 15:09, 23 December 2009 | 1942-65_on_1960_Brighton_Run_ScM_photo_650_66_--.jpg (file) | Peter Turvey | 545 KB | (The Stanley Locombile setting out from Hyde Park on the 1960 Brighton Run for Veteran Cars. Science Museum Image 650/60/**) |
| 13:55, 24 November 2009 | Ctd_on_fork_mike.jpg (file) | Alison Boyle | 152 KB | (ZEUS Central Tracking Detector being unloaded at Science Museum Wroughton, 2008. To right of image is project technician Mike Dawson.) |
| 13:53, 24 November 2009 | Ctd_forklift_outside_robin.jpg (file) | Alison Boyle | 144 KB | (ZEUS Central Tracking Detector being at Science Museum Wroughton, 2008. To left of image in green coat is project scientist Professor Robin Devenish. ) |
| 13:51, 24 November 2009 | Ctd_forklift_a1.jpg (file) | Alison Boyle | 199 KB | (ZEUS Central Tracking Detector being unloaded into a storage hangar at Science Museum Wroughton, 2008.) |
| 11:55, 20 November 2009 | 1993-76_Lotus_Boardman_replica_cycle_SSPL_Image_10308019.jpg (file) | Ian.wilkes | 64 KB | |
| 11:52, 20 November 2009 | 1978-277_Raleigh_Record_bicycle_10218049.jpg (file) | Ian.wilkes | 77 KB | |
| 11:22, 20 November 2009 | 1942-65_SSPL_Image_10221409.jpg (file) | Ian.wilkes | 130 KB | |
| 09:04, 12 November 2009 | HCLH_on_bike_June_1898.JPG (file) | IanC | 379 KB | (H C L Holden astride his invention, June 1898) |
| 13:08, 8 November 2009 | Img102.jpg (file) | Hubert | 128 KB | |
| 14:59, 6 November 2009 | 1982-1345_Junkers_Jumo_4A_Aero_engine_1.jpg (file) | Joc281 | 154 KB | |
| 14:35, 6 November 2009 | 1980-716_Wright_Cyclone_Aero_engine_1.jpg (file) | Joc281 | 85 KB | |
| 14:13, 6 November 2009 | 1978-511_Rolls-Royce_Conway_jet_engine_2.jpg (file) | Joc281 | 96 KB | |
| 14:12, 6 November 2009 | 1978-511_Rolls-Royce_Conway_jet_engine_1.jpg (file) | Joc281 | 96 KB | |
| 15:57, 30 October 2009 | 1972-212_Daimler_Benz_610_Aero_engine_1.jpg (file) | Joc281 | 137 KB | |
| 15:34, 30 October 2009 | 1968-713_ZOD_Aero_engine_1.jpg (file) | Joc281 | 135 KB | |
| 15:15, 30 October 2009 | 1968-451_De_Havilland_Gipsy_II_aero_engine_1.jpg (file) | Joc281 | 151 KB | |
| 15:08, 30 October 2009 | 1929-829_Vivinus_Aero_Engine_1.jpg (file) | Joc281 | 114 KB | |
| 14:42, 30 October 2009 | 1920-41_Hispano_Suiza_Aero_Engine_1.jpg (file) | Joc281 | 113 KB | |
| 19:30, 26 October 2009 | EMI_L2_recorder_005.jpg (file) | K Piggott | 240 KB | |
| 19:29, 26 October 2009 | EMI_L2_recorder_004.jpg (file) | K Piggott | 95 KB | |
| 19:29, 26 October 2009 | EMI_L2_recorder_003.jpg (file) | K Piggott | 374 KB | |
| 19:28, 26 October 2009 | EMI_L2_recorder_002.jpg (file) | K Piggott | 252 KB | (EMI L2 portable recorder) |
| 19:26, 26 October 2009 | EMI_L2_recorder_001.jpg (file) | K Piggott | 253 KB | (EMI L2 portable tape recorder) |
| 11:45, 13 October 2009 | 1966-11_Anzani_Aero_engine_1.jpg (file) | Joc281 | 127 KB | |
| 11:25, 13 October 2009 | 1962-354_Napier_Rapier_Aero_engine.jpg (file) | Joc281 | 133 KB | |
| 11:05, 13 October 2009 | 1955-112_Armstrong_Siddley_Adder_jet_engine.jpg (file) | Joc281 | 90 KB | |
| 10:53, 13 October 2009 | 1951-378_Junkers_Jumo_211_Aero_engine_1.jpg (file) | Joc281 | 151 KB | |
| 10:35, 13 October 2009 | 1951-377_Daimler_Benz_603_Aero_engine_1.jpg (file) | Joc281 | 165 KB | |
| 10:17, 13 October 2009 | 1950-257_Napier-Halford_Dagger_Aero_Engine_1.jpg (file) | Joc281 | 109 KB | |
| 14:51, 9 October 2009 | 1996-175_Spring_balance_used_by_S_F_Cody.jpg (file) | Joc281 | 125 KB | |
| 14:27, 9 October 2009 | 1995-637_Airbus_Undercarriage.jpg (file) | Joc281 | 95 KB | |
| 14:18, 9 October 2009 | 1985-2067_Boeing_707_PR_Model_1.jpg (file) | Joc281 | 178 KB | |
| 09:54, 9 October 2009 | 1960-65_Undercarriage_wheel_and_tyre_Armstrong-Whitworth_Ensign_1.jpg (file) | Joc281 | 150 KB | |
| 13:30, 1 October 2009 | 1954-660_Rolls_Royce_Merlin_Aero_engine.jpg (file) | Joc281 | 172 KB | |
| 12:56, 1 October 2009 | 1995-880_Hageman's_Anemometer.jpg (file) | Joc281 | 137 KB | |
| 12:32, 1 October 2009 | 1908-89_Met_Office_Balloon_meteorograph.jpg (file) | Joc281 | 56 KB | |
| 11:49, 1 October 2009 | 1876-784_Robinson_4-cup_Anemometer.jpg (file) | Joc281 | 52 KB | |
| 08:28, 13 September 2009 | 2003-6_Clubman_Mr_Freeman_donor.jpg (file) | Peter Turvey | 213 KB | (Mr Freeman and his Mini Clubman, taken at the Wroughton Festival of Innovation on 12 September 2009) |
| 15:26, 11 September 2009 | L2004-4071_Krieger_Electric_Car.jpg (file) | Joc281 | 619 KB | |
| 15:18, 11 September 2009 | 2004-3_Datsun_Cherry.jpg (file) | Joc281 | 177 KB | |
| 15:12, 11 September 2009 | 2004-4140_Honda_Civic_IMA_hybrid_photo_taken_in_2004.jpg (file) | Ian.wilkes | 171 KB | |
| 15:08, 11 September 2009 | 2003-6_Mini_Clubman_converted_for_disabled_driver.jpg (file) | Joc281 | 81 KB | |
| 14:45, 11 September 2009 | 2005-714_Dennis_Fire_Engine_1958_IMG_0104.jpg (file) | Ian.wilkes | 1.19 MB | |
| 14:35, 11 September 2009 | 2000-390_Solar_charged_and_pedalled_Electric_Commuter_Car.jpg (file) | Joc281 | 166 KB | |
| 14:16, 11 September 2009 | 1994-6_Sectioned_Lexus_LS400_car.jpg (file) | Joc281 | 69 KB | |
| 14:03, 11 September 2009 | 1982-747_Ford_Edsel_car.jpg (file) | Joc281 | 105 KB | |
| 13:52, 11 September 2009 | 1981-961_Daf_44_car_with_hydrogen_fuel-cell_2.jpg (file) | Joc281 | 93 KB | |
| 13:44, 11 September 2009 | 1909-485_Bantam_Bicycle.jpg (file) | Ian.wilkes | 69 KB | |
| 13:36, 11 September 2009 | 1981-961_Daf_44_car_with_hydrogen_fuel-cell.jpg (file) | Joc281 | 84 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



